
SSB Constable Online Form 2020: Sashastra Seema Bal (SSB) has Announced a notification for the recruitment of Constable vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply. Application Fee: For UR/ EWS/ OBC: Rs. 100/-
SSB Constable Online Form 2020
Post Date : | 12 August 2020 | 01:36 PM |
Post Update Date : | 12 August 2020 | 01:36 PM |
Total Posts
1522
Eligibility
- Class 10 High School Exam with ITI / NCVT / Diploma in Related Trade / Certificate.
- For More Details Read the Notification.
Application Fee
Rs.100 for UR/EWS/OBC
For SC/ ST/ Ex-Servicemen/ Female Candidates: Nil
Mode of Payment: Online By Using Net Banking, Debit Card/ Cr Card/ Challan etc..
Important Dates
Date of Advertisement: 28-07-2020
Last Date to Apply Online: 30 Days (from date of Advt)
Last Date to Apply Online for Remote Areas: 37 Days (from date of Advt)
Age Limit: Age Limit for Sl No. 01: 21-27 Years
Age Limit for Sl No. 02 to 06: 18-25 Years
Age Limit for Sl No. 07 to 16: 18-23 Years
Vacancy Details: Constable vacancies
Vacancy Details
Post Name | Age | General | OBC | EWS | SC | ST | Total |
Driver (Male) | 21-27 Years. | 148 | 114 | 36 | 245 | 31 | 574 |
Laboratory Assistant | 18-25 Years. | 05 | 11 | 0 | 05 | 0 | 21 |
Veterinary | 18-25 Years. | 67 | 42 | 15 | 19 | 18 | 161 |
Ayah (Dai) Female Only | 18-25 Years. | 02 | 02 | 0 | 01 | 0 | 5 |
Carpenter | 18-25 Years. | 01 | 0 | 0 | 0 | 02 | 3 |
Plumber | 18-25 Years. | 0 | 01 | 0 | 0 | 0 | 01 |
Painter | 18-25 Years. | 05 | 02 | 01 | 02 | 02 | 12 |
Cook Male | 18-23 Years. | 123 | 40 | 23 | 25 | 21 | 232 |
Cook Female | 18-23 Years. | 12 | 06 | 02 | 04 | 02 | 26 |
Washerman Male | 18-23 Years. | 27 | 24 | 07 | 08 | 23 | 92 |
Washerman Female | 18-23 Years. | 14 | 07 | 01 | 03 | 03 | 28 |
Barber Male | 18-23 Years. | 28 | 08 | 05 | 08 | 26 | 75 |
Barber Female | 18-23 Years. | 03 | 05 | 0 | 04 | 0 | 12 |
Safaiwala Male | 18-23 Years. | 35 | 31 | 08 | 09 | 06 | 89 |
Safaiwala Female | 18-23 Years. | 12 | 10 | 01 | 04 | 01 | 28 |
Water Carrier Male | 18-23 Years. | 44 | 27 | 10 | 14 | 06 | 101 |
Water Carrier Female | 18-23 Years. | 05 | 03 | 01 | 02 | 01 | 12 |
Waiter Male | 18-23 Years. | 0 | 0 | 0 | 0 | 01 | 1 |
Tailor | 18-23 Years. | 11 | 0 | 02 | 02 | 05 | 20 |
Cobbler | 18-23 Years. | 16 | 02 | 02 | 0 | 0 | 20 |
Gardner | 18-23 Years. | 08 | 01 | 0 | 0 | 0 | 9 |
Important Links:
Apply Online: Available Soon
Notification: Click Here